Is it getting worse?
The question deserves an answer with figures, and with its limits. Here is the longest series available, year by year, and the calendar of its seasons.
Sensor
A single satellite, Suomi-NPP. NOAA-20 (2018) and NOAA-21 (2024) are excluded: three satellites detect more than one, for the same amount of fire.
The two sensors cannot be compared with each other: MODIS sees at 1 km, VIIRS at 375 m, so VIIRS detects more small fires. Each series is consistent within itself, and that is all we ask of it.
2012β2026, year by year
2026 is still running: its bar is not comparable to the others.
| Year | Points chauds |
|---|---|
| 2012 | 4,635 |
| 2013 | 2,885 |
| 2014 | 3,906 |
| 2015 | 4,140 |
| 2016 | 4,017 |
| 2017 | 5,978 |
| 2018 | 2,764 |
| 2019 | 6,449 |
| 2020 | 3,370 |
| 2021 | 3,639 |
| 2022 | 7,788 |
| 2023 | 3,386 |
| 2024 | 2,089 |
| 2025 | 2,859 |
| 2026 (en cours) | 9,686 |
9,686 hotspots as of September 9, 2026, against a full year for the other bars. The comparison to date is on the home page.
Is the season getting longer?
A year can count as many fires as another while spreading them very differently. This curve shows the pace of accumulation: if the recent lines rise earlier, the season starts earlier.
Cumulative hotspots day by day, one line per year. VIIRS Suomi-NPP sensor, the only one comparable across the whole period.
| Year | Total |
|---|---|
| 2012 | 4,635 |
| 2013 | 2,885 |
| 2014 | 3,906 |
| 2015 | 4,140 |
| 2016 | 4,017 |
| 2017 | 5,978 |
| 2018 | 2,764 |
| 2019 | 6,449 |
| 2020 | 3,370 |
| 2021 | 3,639 |
| 2022 | 7,788 |
| 2023 | 3,386 |
| 2024 | 2,089 |
| 2025 | 2,859 |
| 2026 | 9,686 |
Over the period, mid-season arrived 6 days earlier on average between the first and second half of the years observed. This is an average over few years: a single unusual season shifts it.
What that means, year by year
Hectares measured by EFFIS, COβ modelled by Copernicus from the satellite detections. 2026 is still running. See the formulas
| Year | Hectares burned | COβ (kt) |
|---|---|---|
| 2026 as of September 9 | 96,926 | 8,398 |
| 2025 | 36,951 | 1,733 |
| 2024 | 12,268 | 570 |
| 2023 | 22,350 | 934 |
| 2022 | 66,392 | 4,830 |
| 2021 | 30,652 | 1,516 |
| 2020 | 14,547 | 946 |
| 2019 | 43,602 | 2,018 |
Where these figures come from
- NASA FIRMS Β· the hotspots, VIIRS and MODIS, in near real time and in archive.
- EFFIS, Copernicus Β· the measured burned areas and the emissions.
- BDIFF Β· the official French database, published a year behind.