FeuxFrance

Fleury

Aude (11) · INSEE code 11145 · 5,166 ha · 4,246 inhabitants

Between 2012 and 2025, satellites saw fire in 7 years out of 14, for 60 hotspots.

The worst season is 2013, with 10 hotspots.

The busiest month is August, which carries 35 % of the detections.

In its department, out of the 263 municipalities that saw at least one hotspot, this one ranks 8th.

This year, 2 hotspots have already been detected here, the last one on April 16, 2026.

High danger for tomorrow

Météo des forêts · September 10, 2026

The weather conditions significantly worsen the risk of fires starting and spreading.

Bulletin published for the whole of the Aude department, not for this municipality in particular.

Hotspots
VIIRS detection
industrial source
60
hotspots since 2012
VIIRS · 2012 to today

Local recurrence

20122025

This area burned in 7 of the 14 complete years from 2012 to 2025.

2026 is not counted: the year is not over.

Hotspots by year

Full constellation. 2026 stops on September 9, so its bar is not comparable to the others.

0 5 10 12 10 13 14 15 16 17 18 19 20 21 22 23 24 25 2 ↗ 26

Declared fires

BDIFF · year 2025, latest published

This table cannot be compared with the hotspots above. BDIFF records fires confirmed on the ground, including very small ones, but it is located to the municipality and published a year behind. Both sources in detail

Alert date Area burned of which forest Suspected cause
12/06/2025 1 ha 0 ha Not recorded
11/03/2025 0 ha 0 ha Not recorded
10/17/2025 0 ha 0 ha Not recorded
10/13/2025 0 ha 0 ha Not recorded
10/12/2025 0 ha 0 ha Not recorded
10/09/2025 0 ha 0 ha Not recorded
10/08/2025 0 ha 0 ha Unintentional (works)
10/06/2025 0 ha 0 ha Not recorded
08/01/2025 0 ha 0 ha Not recorded
06/20/2025 0 ha 0 ha Not recorded
06/06/2025 0 ha 0 ha Not recorded
04/12/2025 0 ha 0 ha Not recorded
03/28/2025 0 ha 0 ha Not recorded
01/17/2025 0 ha 0 ha Not recorded
01/16/2025 0 ha 0 ha Not recorded
01/14/2025 0 ha 0 ha Not recorded
06/23/2024 0 ha 0 ha Not recorded
12/24/2023 0 ha 0 ha Unintentional (private individual)
08/27/2023 0 ha 0 ha Unintentional (private individual)
08/09/2023 0 ha 0 ha Unintentional (private individual)
07/06/2023 1 ha 0 ha Not recorded
06/24/2023 0 ha 0 ha Not recorded
04/08/2023 0 ha 0 ha Accidental
03/02/2023 0 ha 0 ha Accidental
03/02/2023 0 ha 0 ha Arson
02/25/2023 0 ha 0 ha Accidental
10/03/2022 14 ha 6 ha Not recorded
07/26/2022 0 ha 0 ha Not recorded
03/08/2022 0 ha 0 ha Unintentional (works)
10/08/2021 0 ha 0 ha Not recorded
09/30/2021 5 ha 5 ha Not recorded
08/28/2021 1 ha 0 ha Not recorded
08/01/2021 0 ha 0 ha Not recorded
12/24/2020 0 ha 0 ha Not recorded
08/22/2020 0 ha 0 ha Not recorded
08/21/2020 0 ha 0 ha Not recorded
07/26/2020 1 ha 0 ha Not recorded
07/18/2020 0 ha 0 ha Not recorded
07/18/2020 0 ha 0 ha Not recorded
08/22/2019 0 ha 0 ha Not recorded
07/20/2019 0 ha 0 ha Not recorded
06/16/2019 0 ha 0 ha Not recorded
08/20/2018 0 ha 0 ha Not recorded
08/19/2018 3 ha 1 ha Not recorded
07/25/2018 0 ha 0 ha Not recorded
07/23/2018 0 ha 0 ha Not recorded
07/22/2018 0 ha 0 ha Not recorded
11/20/2017 0 ha 0 ha Not recorded
10/13/2017 0 ha 0 ha Not recorded
05/22/2017 0 ha 0 ha Not recorded

Around Fleury

Share
See Aude Open in the map Follow this municipality