Marne
Grand Est · code 51 · 610 municipalities
256
hotspots in 2026
VIIRS · 1 Jan to October 26 2026
182
declared fires
BDIFF · year 2025, latest published
237
hectares burned
BDIFF · year 2025, latest published
Hotspots
VIIRS detection
industrial source
2026 stops on October 26.
| Year | Points chauds |
|---|---|
| 2012 | 36 |
| 2013 | 56 |
| 2014 | 39 |
| 2015 | 65 |
| 2016 | 24 |
| 2017 | 34 |
| 2018 | 73 |
| 2019 | 241 |
| 2020 | 113 |
| 2021 | 41 |
| 2022 | 71 |
| 2023 | 55 |
| 2024 | 30 |
| 2025 | 64 |
| 2026 (en cours) | 256 |
Worst affected municipalities
Cumulative hotspots since 2012.
| Municipality | Hotspots | Recurrence |
|---|---|---|
| Souain-Perthes-lès-Hurlus | 101 |
|
| Couvrot | 50 |
|
| Sommepy-Tahure | 41 |
|
| Reims | 35 |
|
| Bétheny | 35 |
|
| Coupetz | 29 |
|
| Pargny-sur-Saulx | 20 |
|
| Cumières | 20 |
|
| Igny-Comblizy | 20 |
|
| Gigny-Bussy | 19 |
|
Cite this page
The figures on this page can be reused freely. This reference carries the date of the data, not the date of your visit: that is what lets you find the exact version of a figure later on.
FeuxFrance, independent observatory of vegetation fires in France. "Vegetation fires in Marne", data of October 26, 2026. https://feuxfrance.com/en/departments/51-marne
Free to reuse, provided you also cite the original source (NASA FIRMS, EFFIS or BDIFF) and do not present satellite hotspots as declared fires.